Engineering Tested
Rigorous testing to exceed EN131 standards.
Built to Last
Durable designs for daily professional use.
Safety First
Compliance-driven innovation that protects workers.
The Science Behind Tough Telescopic Technology
How to Extend the Life of Your Telescopic Ladder
Most Common Mistakes When Using Telescopic Ladders



Tough Telescopic Ladder Lineup:

3.2m ProSeries Telescopic Ladder

3.8m ProSeries Telescopic Ladder

4.4m Super ProSeries Telescopic Ladder
| Feature | 3.2m ProSeries S2.0 | 3.8m ProSeries S2.0 | 4.4m Super ProSeries S2.0 |
|---|---|---|---|
| Extended Height | 3.2m | 3.8m | 4.4m |
| Compact Storage | 0.84m | 0.90m | 1.0m |
| Construction | Aerospace aluminium | Aerospace aluminium | Aerospace + CNC-machined metals |
| Safety Features | Auto-Stabiliser bars, wall pads, Lightning Latch | Auto-Stabiliser bars, wall pads, Lightning Latch | Auto-Stabiliser bars, wall pads, Lightning Latch |
| Finish | Clean-touch anodised | Clean-touch anodised | Matt-black anodised |
| Safety Standard | EN 131-6:2019 | EN 131-6:2019 | EN 131-6:2019 |
| Load Capacity | 150kg | 150kg | 150kg |
| Warranty | 3 years | 3 years | 5 years |
